|
|
|
Class 1 Industrial LaddersIndustrial timber with alloy rungs here
Aluminium ladders for industrial useAvailable in single sections, doubles, triples, double rope operated and triple rope operated
Single Sections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial Alloy Ladders | |||||||
| Type | Model | Weight Kg | Rungs | Closed Length m | Open Length | Net Price | Inc Vat |
| Single Section Alloy | 1S25 | 6.00 | 9 | 2.50 | N/A | £43.07 | £50.61 |
| Single Section Alloy | 1S30 | 7.00 | 11 | 3.00 | N/A | £52.14 | £61.26 |
| Single Section Alloy | 1S35 | 9.00 | 13 | 3.50 | N/A | £56.27 | £66.12 |
| Single Section Alloy | 1S40 | 10.00 | 15 | 4.00 | N/A | £65.12 | £76.52 |
| Single Section Alloy | 1S45 | 11.00 | 17 | 4.50 | N/A | £71.04 | £83.47 |
| Single Section Alloy | 1S50 | 12.00 | 19 | 5.00 | N/A | £76.60 | £90.01 |
| Single Section Alloy | 1S55 | 13.00 | 21 | 5.50 | N/A | £82.39 | £96.81 |
| Single Section Alloy | 1S60 | 14.00 | 23 | 6.00 | N/A | £89.25 | £104.87 |

| Industrial Alloy Double Ladders | |||||||
| Type | Model | Weight Kg | Rungs per section | Closed Length m | Open Length | Net Price | Inc Vat |
| Double Alloy | 1D25 | 11.00 | 9 | 2.50 | 4.00 | £91.00 | £106.93 |
| Double Alloy | 1D30 | 14.00 | 11 | 3.00 | 5.00 | £102.72 | £120.70 |
| Double Alloy | 1D35 | 17.00 | 13 | 3.50 | 6.00 | £114.23 | £134.22 |
| Double Alloy | 1D40 | 25.00 | 15 | 4.00 | 7.10 | £130.53 | £153.37 |
| Double Alloy | 1D45 | 28.00 | 17 | 4.50 | 8.10 | £146.00 | £171.55 |
| Double Alloy | 1D50 | 30.00 | 19 | 5.00 | 9.10 | £161.46 | £189.72 |
| Double Alloy | 1D55 | 33.00 | 21 | 5.50 | 10.10 | £176.39 | £207.26 |
| Industrial Alloy Triple Ladders | |||||||
| Type | Model | Weight Kg | Rungs per section | Closed Length m | Open Length | Net Price | Inc Vat |
| Triple Alloy | 1T25 | 28.00 | 9 | 2.50 | 5.50 | £128.79 | £151.33 |
| Triple Alloy | 1T30 | 33.00 | 11 | 3.00 | 7.10 | £161.31 | £189.54 |
| Triple Alloy | 1T35 | 35.00 | 13 | 3.50 | 8.60 | £201.50 | £236.76 |
| Triple Alloy | 1T40 | 44.00 | 15 | 4.00 | 10.10 | £231.83 | £272.40 |
| Industrial Alloy Double Rope Operated Ladders | |
||||||
| Type | Model | Weight Kg | Rungs per section | Closed Length m | Open Length | Net Price | Inc Vat |
| Double Rope Operated | 1DR45 | 28.00 | 17 | 4.50 | 8.10 | £193.90 | £227.83 |